buzzandmusic.com

Riepilogo per il periodo: Luglio 2009 - Siti
Generato 01-Aug-2009 15:45 CEST

     Contatti              File            KBytes            Visite      Nomi di Host
----------------  ----------------  ----------------  ----------------  --------------------

158862    39.35%     91995  31.47%   1346244  27.00%       232   1.23%  telecomitalia.it
37761      9.35%     30580  10.46%    469542   9.42%       414   2.20%  fastwebnet.it
10912      2.70%      9961   3.41%    142609   2.86%       216   1.15%  vodafone.it
9939       2.46%      9146   3.13%    127789   2.56%       191   1.01%  tiscali.it
4711       1.17%      2889   0.99%    128366   2.57%       356   1.89%  spinn3r.com
4706       1.17%      4369   1.49%     59244   1.19%       103   0.55%  net24.it
3441       0.85%      1734   0.59%     69285   1.39%       159   0.84%  direct-adsl.nl
2669       0.66%      2468   0.84%     37609   0.75%        60   0.32%  albacom.net
2660       0.66%      2606   0.89%    118527   2.38%       511   2.71%  googlebot.com
2507       0.62%      2487   0.85%     22413   0.45%       275   1.46%  kpnqwest.it
2316       0.57%      2302   0.79%     85858   1.72%       738   3.92%  proxad.net
2134       0.53%      1990   0.68%     26156   0.52%        53   0.28%  libero.it
2043       0.51%      1907   0.65%     26328   0.53%        56   0.30%  iol.it
1590       0.39%      1290   0.44%     56849   1.14%       255   1.35%  yahoo.net
1433       0.35%      1320   0.45%     17236   0.35%        36   0.19%  eutelia.it
1241       0.31%       811   0.28%     23253   0.47%        25   0.13%  co.uk
1157       0.29%       915   0.31%     23766   0.48%        69   0.37%  t-dialin.net
1016       0.25%       941   0.32%     13091   0.26%        22   0.12%  mclink.it
1011       0.25%      1004   0.34%     21165   0.42%        94   0.50%  technorati.com
962        0.24%       905   0.31%     12529   0.25%        23   0.12%  ngi.it
848        0.21%       848   0.29%      2796   0.06%       111   0.59%  register.it
822        0.20%       741   0.25%      9176   0.18%        21   0.11%  inwind.it
757        0.19%       256   0.09%      5066   0.10%        17   0.09%  smatorino.it
616        0.15%       587   0.20%     20152   0.40%       209   1.11%  ask.com
585        0.14%       575   0.20%     19045   0.38%       289   1.53%  aruba.it
577        0.14%       529   0.18%     12865   0.26%        32   0.17%  comcast.net
525        0.13%       494   0.17%      6022   0.12%        13   0.07%  bluewin.ch
484        0.12%       352   0.12%     11127   0.22%         3   0.02%  bell.ca
467        0.12%       445   0.15%      5652   0.11%        11   0.06%  rai.it
441        0.11%       418   0.14%      7016   0.14%        12   0.06%  verizon.net
433        0.11%       362   0.12%     13555   0.27%       119   0.63%  amazonaws.com
395        0.10%       377   0.13%      8612   0.17%        89   0.47%  msn.com
395        0.10%       363   0.12%     14406   0.29%         5   0.03%  server.lu
357        0.09%       343   0.12%      4505   0.09%        11   0.06%  csi.it
335        0.08%       313   0.11%      4410   0.09%         6   0.03%  cheapnet.it
328        0.08%       303   0.10%     11642   0.23%        22   0.12%  rr.com
321        0.08%       301   0.10%      4126   0.08%         7   0.04%  gaoland.net
292        0.07%       270   0.09%      3687   0.07%         8   0.04%  btcentralplus.com
281        0.07%       185   0.06%      4837   0.10%         1   0.01%  suomi.net
279        0.07%       266   0.09%      7719   0.15%        95   0.50%  cox.net
263        0.07%       256   0.09%      2803   0.06%         6   0.03%  digiweb.ie
261        0.06%       201   0.07%      2830   0.06%         5   0.03%  eolo.it
254        0.06%       238   0.08%      3889   0.08%         9   0.05%  sbcglobal.net
251        0.06%       234   0.08%      5446   0.11%         2   0.01%  dhl.com
250        0.06%       126   0.04%      3916   0.08%       150   0.80%  wikio.net
242        0.06%       230   0.08%      4731   0.09%        10   0.05%  wanadoo.fr
239        0.06%       237   0.08%      5008   0.10%        84   0.45%  net.il
236        0.06%       221   0.08%      2802   0.06%         5   0.03%  leonet.it
230        0.06%       215   0.07%      4334   0.09%         7   0.04%  ntl.com
218        0.05%       205   0.07%      3715   0.07%         6   0.03%  rima-tde.net
200        0.05%       186   0.06%      2633   0.05%         5   0.03%  adslplus.ch
199        0.05%       181   0.06%      2710   0.05%         4   0.02%  unitn.it
186        0.05%        97   0.03%      5025   0.10%        63   0.33%  startdedicated.com
184        0.05%       170   0.06%      3328   0.07%         6   0.03%  alicedsl.de
183        0.05%       172   0.06%      4125   0.08%         3   0.02%  xlhost.com
179        0.04%       130   0.04%      1530   0.03%         4   0.02%  fastweb.it
178        0.04%       172   0.06%      2349   0.05%         6   0.03%  sttspa.it
174        0.04%        85   0.03%      1508   0.03%         3   0.02%  manzoni.it
173        0.04%       163   0.06%      2103   0.04%         4   0.02%  toscana.it
169        0.04%       159   0.05%      3678   0.07%         4   0.02%  opera-mini.net
165        0.04%        91   0.03%      3471   0.07%         3   0.02%  chello.nl
163        0.04%       156   0.05%      3007   0.06%        11   0.06%  com.au
162        0.04%       151   0.05%      5161   0.10%        43   0.23%  corenap.com
161        0.04%       156   0.05%      2292   0.05%         4   0.02%  cariparma.it
161        0.04%       153   0.05%      2188   0.04%         4   0.02%  siemens.it
149        0.04%       141   0.05%      2250   0.05%         9   0.05%  ne.jp
143        0.04%       135   0.05%      1772   0.04%         3   0.02%  belgacom.be
141        0.03%       132   0.05%      2551   0.05%         4   0.02%  in-addr.arpa
141        0.03%       102   0.03%      1481   0.03%         6   0.03%  telia.com
139        0.03%       135   0.05%      1668   0.03%         3   0.02%  enter.it
136        0.03%       116   0.04%      2470   0.05%        11   0.06%  barak-online.net
136        0.03%       127   0.04%      1757   0.04%         3   0.02%  eircom.net
136        0.03%       127   0.04%      1986   0.04%         6   0.03%  intred.it
131        0.03%       124   0.04%      1822   0.04%         4   0.02%  hispeed.ch
128        0.03%       108   0.04%      1473   0.03%         3   0.02%  mi.it
124        0.03%       114   0.04%      2305   0.05%         8   0.04%  net.br
123        0.03%       113   0.04%      3949   0.08%        28   0.15%  bahnhof.se
117        0.03%       111   0.04%      1438   0.03%         4   0.02%  gruppocredit.it
117        0.03%       110   0.04%      1430   0.03%         3   0.02%  ticino.com
115        0.03%       104   0.04%      3260   0.07%         3   0.02%  com.mx
113        0.03%       102   0.03%      4143   0.08%         2   0.01%  santrex.net
109        0.03%       102   0.03%      1480   0.03%         3   0.02%  net.co
108        0.03%       108   0.04%      2059   0.04%        14   0.07%  ukrtel.net
107        0.03%       101   0.03%      2157   0.04%         3   0.02%  cantv.net
107        0.03%       107   0.04%      4342   0.09%        86   0.46%  icerocket.com
105        0.03%        96   0.03%      1900   0.04%         3   0.02%  t-com.hr
104        0.03%        92   0.03%      1592   0.03%         2   0.01%  eni.it
104        0.03%        96   0.03%      1946   0.04%         2   0.01%  ono.com
101        0.03%       101   0.03%      3338   0.07%        12   0.06%  dragonara.net
100        0.02%        97   0.03%      1457   0.03%         2   0.01%  atosorigin.com
100        0.02%        93   0.03%      1333   0.03%         2   0.01%  rtsi.ch
98         0.02%        90   0.03%      1100   0.02%         2   0.01%  unich.it
98         0.02%        91   0.03%      1143   0.02%         3   0.02%  unimi.it
97         0.02%        89   0.03%      1040   0.02%         1   0.01%  dapisrl.com
97         0.02%        94   0.03%      1250   0.03%         2   0.01%  orange.es
97         0.02%        90   0.03%      1354   0.03%         2   0.01%  unica.it
96         0.02%        88   0.03%      1475   0.03%         3   0.02%  alcatel.it
96         0.02%        90   0.03%      1173   0.02%         2   0.01%  uniss.it
95         0.02%        30   0.01%      1144   0.02%         4   0.02%  above.net
95         0.02%        91   0.03%      1236   0.02%         2   0.01%  lottomatica.com
95         0.02%        88   0.03%      1259   0.03%         2   0.01%  unical.it
94         0.02%        85   0.03%      1216   0.02%         3   0.02%  inet.it
94         0.02%        86   0.03%      1163   0.02%         2   0.01%  xs4all.nl
93         0.02%        87   0.03%      1100   0.02%         2   0.01%  com.ar
93         0.02%        87   0.03%      1092   0.02%         3   0.02%  unito.it
91         0.02%        77   0.03%       934   0.02%         4   0.02%  blackberry.net
90         0.02%        87   0.03%      1118   0.02%         2   0.01%  dada.it
90         0.02%        82   0.03%      1261   0.03%         2   0.01%  momax.it
90         0.02%        85   0.03%      1143   0.02%         2   0.01%  neomedia.it
90         0.02%        81   0.03%      1076   0.02%         2   0.01%  net.au
88         0.02%        81   0.03%      1108   0.02%         3   0.02%  arcor-ip.net
87         0.02%        84   0.03%      1570   0.03%         2   0.01%  bayer.de
87         0.02%        77   0.03%      1167   0.02%         2   0.01%  planet.nl
87         0.02%        79   0.03%      1237   0.02%         2   0.01%  xo.net
86         0.02%        82   0.03%      1117   0.02%         2   0.01%  rogers.com
85         0.02%        83   0.03%      1082   0.02%         2   0.01%  polimi.it
85         0.02%        43   0.01%       545   0.01%         2   0.01%  rcs.it
85         0.02%        83   0.03%      1083   0.02%         2   0.01%  trieste.it
84         0.02%        79   0.03%      1535   0.03%         4   0.02%  ac.uk
84         0.02%        80   0.03%      1127   0.02%         2   0.01%  bl.uk
84         0.02%        84   0.03%      1079   0.02%         3   0.02%  i-ssential.de
84         0.02%        80   0.03%      1013   0.02%         2   0.01%  interac.it
83         0.02%        36   0.01%       567   0.01%         2   0.01%  bartolini.it
83         0.02%        83   0.03%      4501   0.09%        46   0.24%  e-style-gaming.net
83         0.02%        39   0.01%       535   0.01%         1   0.01%  qsc.de
82         0.02%        78   0.03%       928   0.02%         3   0.02%  sbb.rs
79         0.02%        74   0.03%      1093   0.02%         2   0.01%  isciii.es
79         0.02%        78   0.03%       986   0.02%         2   0.01%  lispa.it
78         0.02%        39   0.01%       553   0.01%         2   0.01%  bkom.it
78         0.02%        72   0.02%      1146   0.02%         2   0.01%  unipv.it
77         0.02%        73   0.02%      1052   0.02%         2   0.01%  poligraficieditoriale.it
75         0.02%        64   0.02%      2178   0.04%         1   0.01%  oleane.fr
74         0.02%        71   0.02%      1685   0.03%         3   0.02%  unipmn.it
73         0.02%        53   0.02%      2131   0.04%        55   0.29%  google.com
72         0.02%        35   0.01%       437   0.01%         1   0.01%  mobilia.it
70         0.02%        66   0.02%      1349   0.03%         1   0.01%  beckman.ch
69         0.02%        43   0.01%       725   0.01%         5   0.03%  atlanet.it
68         0.02%        63   0.02%      1435   0.03%         1   0.01%  ti.ch
67         0.02%        62   0.02%       885   0.02%         2   0.01%  smt.sm
65         0.02%        57   0.02%      2386   0.05%         9   0.05%  com.br
65         0.02%        63   0.02%      1133   0.02%         2   0.01%  gruppohera.it
65         0.02%        62   0.02%      1381   0.03%         3   0.02%  sky.com
64         0.02%        58   0.02%      1517   0.03%         2   0.01%  ibm.com
59         0.01%        58   0.02%      3059   0.06%        39   0.21%  as13448.com
58         0.01%        58   0.02%      2515   0.05%        43   0.23%  toronto.edu
57         0.01%        53   0.02%       575   0.01%         1   0.01%  netcologne.de
57         0.01%        52   0.02%       643   0.01%         1   0.01%  units.it
56         0.01%        53   0.02%       737   0.01%         1   0.01%  broadband.hu
56         0.01%        53   0.02%       874   0.02%         2   0.01%  co.nz
56         0.01%        54   0.02%       671   0.01%         1   0.01%  epfl.ch
56         0.01%        45   0.02%       812   0.02%         1   0.01%  mondadori.it
56         0.01%        53   0.02%       690   0.01%         1   0.01%  otenet.gr
56         0.01%        52   0.02%       753   0.02%         1   0.01%  palazzochigi.it
56         0.01%        46   0.02%       881   0.02%        14   0.07%  yandex.ru
55         0.01%        50   0.02%      1202   0.02%         2   0.01%  shawcable.net
55         0.01%        51   0.02%       680   0.01%         1   0.01%  tvoe.tv
55         0.01%        49   0.02%       879   0.02%         1   0.01%  vectranet.pl
54         0.01%        47   0.02%       830   0.02%         2   0.01%  bbbell.it
54         0.01%        49   0.02%       798   0.02%         1   0.01%  caiway.nl
54         0.01%        50   0.02%       568   0.01%         1   0.01%  ilcampo.it
54         0.01%        51   0.02%       986   0.02%         1   0.01%  mindspring.com
54         0.01%        51   0.02%      1106   0.02%         2   0.01%  qwest.net
54         0.01%        51   0.02%       655   0.01%         1   0.01%  raiffeisen.net
54         0.01%        53   0.02%       846   0.02%         2   0.01%  safilo.com
54         0.01%        52   0.02%       728   0.01%         3   0.02%  t-ipconnect.de
54         0.01%        50   0.02%       717   0.01%         1   0.01%  versatel.nl
53         0.01%        50   0.02%       659   0.01%         1   0.01%  comelit.it
53         0.01%        49   0.02%       643   0.01%         1   0.01%  sezampro.yu
52         0.01%        50   0.02%       610   0.01%         1   0.01%  ccrtc.com
52         0.01%        48   0.02%       633   0.01%         1   0.01%  classcom.pl
52         0.01%        47   0.02%       750   0.02%         1   0.01%  home.nl
52         0.01%        49   0.02%       557   0.01%         1   0.01%  unige.it
52         0.01%        47   0.02%       636   0.01%         1   0.01%  virginmedia.net
52         0.01%        46   0.02%       765   0.02%         1   0.01%  vitalebarberiscanonico.it
51         0.01%        47   0.02%       576   0.01%         1   0.01%  ewe-ip-backbone.de
51         0.01%        49   0.02%       654   0.01%         3   0.02%  infracom.it
51         0.01%        46   0.02%       852   0.02%         3   0.02%  net.id
51         0.01%        47   0.02%       665   0.01%         1   0.01%  panafon.gr
51         0.01%        48   0.02%       730   0.01%         3   0.02%  scansafe.net
51         0.01%        49   0.02%       678   0.01%         1   0.01%  unimol.it
51         0.01%        49   0.02%      1258   0.03%         1   0.01%  uunet.be
50         0.01%        47   0.02%       520   0.01%         1   0.01%  aitex.it
50         0.01%        47   0.02%       811   0.02%         1   0.01%  buckeyecom.net
50         0.01%        47   0.02%       596   0.01%         1   0.01%  hol.gr
50         0.01%        48   0.02%       591   0.01%         1   0.01%  ipact.nl
50         0.01%        45   0.02%       542   0.01%         1   0.01%  neterra.net
50         0.01%        46   0.02%       605   0.01%         2   0.01%  nextgentel.com
50         0.01%        47   0.02%       556   0.01%         1   0.01%  pppool.de
50         0.01%        45   0.02%      1099   0.02%         1   0.01%  sanofi-aventis.com
50         0.01%        48   0.02%       689   0.01%         1   0.01%  spdop.ru
50         0.01%        48   0.02%       576   0.01%         1   0.01%  t-2.net
50         0.01%        46   0.02%       578   0.01%         1   0.01%  termal.it
49         0.01%        48   0.02%       595   0.01%         1   0.01%  bell-worldwide.com
49         0.01%        46   0.02%       567   0.01%         1   0.01%  carron.it
49         0.01%        46   0.02%       653   0.01%         1   0.01%  generalimpianti.it
49         0.01%        45   0.02%       611   0.01%         1   0.01%  glauco.it
49         0.01%        48   0.02%       581   0.01%         1   0.01%  hinet.net
49         0.01%        48   0.02%       720   0.01%         1   0.01%  hp.net
49         0.01%        47   0.02%       560   0.01%         1   0.01%  ilsecoloxix.it
49         0.01%        48   0.02%       651   0.01%         1   0.01%  marposs.com
49         0.01%        46   0.02%       682   0.01%         1   0.01%  miechow.com
49         0.01%        45   0.02%       692   0.01%         1   0.01%  telus.net
49         0.01%        48   0.02%       606   0.01%         1   0.01%  unimo.it
48         0.01%        47   0.02%       482   0.01%         1   0.01%  a1.net
48         0.01%        45   0.02%       724   0.01%         1   0.01%  camera.it
48         0.01%        45   0.02%       566   0.01%         1   0.01%  com.pl
48         0.01%        45   0.02%       616   0.01%         1   0.01%  convergenze.it
48         0.01%        47   0.02%       548   0.01%         1   0.01%  cr-surfing.net
48         0.01%        46   0.02%       609   0.01%         1   0.01%  dolcegabbana.it
48         0.01%        43   0.01%       485   0.01%         1   0.01%  enerbit.it
48         0.01%        46   0.02%       649   0.01%         1   0.01%  eutelia.net
48         0.01%        44   0.02%       570   0.01%         1   0.01%  gewiss.com
48         0.01%        43   0.01%       769   0.02%         2   0.01%  net.mx
48         0.01%        44   0.02%       619   0.01%         1   0.01%  repubblica.it
48         0.01%        47   0.02%       553   0.01%         1   0.01%  sonic.it
48         0.01%        43   0.01%       617   0.01%         1   0.01%  swisscom.com
48         0.01%        45   0.02%       546   0.01%         1   0.01%  telekom.hu
48         0.01%        23   0.01%      1710   0.03%        13   0.07%  theplanet.com
48         0.01%        47   0.02%       560   0.01%         1   0.01%  unibocconi.it
48         0.01%        41   0.01%       573   0.01%         1   0.01%  unife.it
47         0.01%        44   0.02%       641   0.01%         1   0.01%  asnet.am
47         0.01%        44   0.02%       547   0.01%         1   0.01%  avangarddsl.ru
47         0.01%        45   0.02%       588   0.01%         1   0.01%  camp.it
47         0.01%        47   0.02%      1473   0.03%         5   0.03%  dotnetdotcom.org
47         0.01%        46   0.02%       662   0.01%         2   0.01%  eniaspa.it
47         0.01%        42   0.01%       493   0.01%         2   0.01%  findernet.com
47         0.01%        43   0.01%       646   0.01%         1   0.01%  galliera.it
47         0.01%        44   0.02%       555   0.01%         1   0.01%  livenation.it
47         0.01%        43   0.01%       472   0.01%         1   0.01%  mitnet.ro
47         0.01%        43   0.01%       596   0.01%         2   0.01%  net.tr
47         0.01%        46   0.02%       570   0.01%         1   0.01%  radiodolomiti.com
47         0.01%        44   0.02%       559   0.01%         1   0.01%  studiobcb.it
47         0.01%        46   0.02%       542   0.01%         1   0.01%  tv.it
46         0.01%        45   0.02%       457   0.01%         1   0.01%  annovireverberi.it
46         0.01%        45   0.02%       702   0.01%         2   0.01%  bezeqint.net
46         0.01%        44   0.02%       514   0.01%         1   0.01%  caleffi.it
46         0.01%        42   0.01%       562   0.01%         1   0.01%  consorziovinochianti.it
46         0.01%        42   0.01%       719   0.01%         1   0.01%  enterprisenet.org
46         0.01%        45   0.02%       666   0.01%         1   0.01%  ikea.com
46         0.01%        44   0.02%       680   0.01%         1   0.01%  interbusiness.it
46         0.01%        44   0.02%       634   0.01%         1   0.01%  intercom.it
46         0.01%        45   0.02%       531   0.01%         1   0.01%  leasys.com
46         0.01%        45   0.02%       827   0.02%         1   0.01%  lodh.com
46         0.01%        43   0.01%       705   0.01%         1   0.01%  mastrotto.com
46         0.01%        45   0.02%       698   0.01%         1   0.01%  multiwire.net
46         0.01%        42   0.01%       571   0.01%         1   0.01%  nsoft.it
46         0.01%        44   0.02%       542   0.01%         1   0.01%  numericable.fr
46         0.01%        41   0.01%       602   0.01%         1   0.01%  publicshout.org
46         0.01%        44   0.02%       569   0.01%         1   0.01%  quadratum.it
46         0.01%        16   0.01%       220   0.00%         5   0.03%  secureserver.net
46         0.01%        45   0.02%       667   0.01%         1   0.01%  siae.it
46         0.01%        43   0.01%       650   0.01%         1   0.01%  tele2.no
46         0.01%        44   0.02%       536   0.01%         1   0.01%  tttmaxnet.com
46         0.01%        44   0.02%      1167   0.02%         1   0.01%  twtelecom.net
45         0.01%        43   0.01%       575   0.01%         1   0.01%  aprile.it
45         0.01%        43   0.01%       504   0.01%         1   0.01%  artemide.com
45         0.01%        44   0.02%       502   0.01%         1   0.01%  bosch.de
45         0.01%        41   0.01%       653   0.01%         1   0.01%  capitelli.it
45         0.01%        44   0.02%       576   0.01%         1   0.01%  clearwire-dns.net
45         0.01%        40   0.01%       502   0.01%         1   0.01%  com.uy
45         0.01%        44   0.02%       551   0.01%         1   0.01%  coni.it
45         0.01%        42   0.01%       607   0.01%         1   0.01%  corner.ch
45         0.01%        44   0.02%       595   0.01%         1   0.01%  fastnet.it
45         0.01%        41   0.01%       588   0.01%         1   0.01%  iaki.it
45         0.01%        41   0.01%       565   0.01%         1   0.01%  istitutoaffarisociali.it
45         0.01%        43   0.01%       484   0.01%         1   0.01%  ms.it
45         0.01%        44   0.02%       470   0.01%         1   0.01%  nerikes.se
45         0.01%        42   0.01%       670   0.01%         1   0.01%  ronda.it
45         0.01%        42   0.01%       707   0.01%         1   0.01%  stampaonline.it
45         0.01%        41   0.01%       490   0.01%         2   0.01%  telecomitalia.sm
44         0.01%        41   0.01%       436   0.01%         1   0.01%  agriconsulting.it
44         0.01%        43   0.01%       650   0.01%         1   0.01%  bologna.it
44         0.01%        43   0.01%       531   0.01%         1   0.01%  brfliseberg.se
44         0.01%        39   0.01%       687   0.01%         1   0.01%  chello.pl
44         0.01%        43   0.01%       513   0.01%         1   0.01%  ctpack.com
44         0.01%        43   0.01%       537   0.01%         1   0.01%  digitalresearch.it
44         0.01%        42   0.01%       518   0.01%         1   0.01%  drei.com
44         0.01%        43   0.01%       627   0.01%         1   0.01%  genova.it
44         0.01%        43   0.01%       535   0.01%         1   0.01%  magnet.ie
44         0.01%        42   0.01%       599   0.01%         1   0.01%  trn.it
43         0.01%        41   0.01%       546   0.01%         1   0.01%  agactel.it
43         0.01%        41   0.01%       494   0.01%         1   0.01%  itelsi.com
43         0.01%        41   0.01%       438   0.01%         1   0.01%  online.no
43         0.01%        41   0.01%       548   0.01%         1   0.01%  pavianetwork.com
43         0.01%        42   0.01%       478   0.01%         1   0.01%  smith-nephew.com
43         0.01%        41   0.01%       564   0.01%         1   0.01%  stonecityattractions.com
42         0.01%        41   0.01%       494   0.01%         1   0.01%  aeroviaggi.it
42         0.01%        41   0.01%       593   0.01%         3   0.02%  btopenworld.com
42         0.01%        40   0.01%       530   0.01%         1   0.01%  mdpcc.ly
42         0.01%        40   0.01%       514   0.01%         1   0.01%  scagliarinibroker.it
42         0.01%        40   0.01%       488   0.01%         1   0.01%  uniroma3.it
41         0.01%        40   0.01%       556   0.01%         1   0.01%  bcc.it
41         0.01%        38   0.01%       529   0.01%         1   0.01%  epitaph.nl
41         0.01%        39   0.01%       536   0.01%         1   0.01%  lecco.it
41         0.01%        40   0.01%       592   0.01%         1   0.01%  marelli.it
41         0.01%        40   0.01%       770   0.02%         1   0.01%  nm.us
41         0.01%        39   0.01%       505   0.01%         1   0.01%  omd.it
40         0.01%        38   0.01%       587   0.01%         1   0.01%  akhela.com
40         0.01%        39   0.01%       473   0.01%         1   0.01%  aknet.it
40         0.01%        39   0.01%       571   0.01%         1   0.01%  barilla.it
40         0.01%        37   0.01%       653   0.01%         1   0.01%  delverde.it
40         0.01%        38   0.01%       509   0.01%         1   0.01%  lyit.ie
40         0.01%        39   0.01%       378   0.01%         1   0.01%  nsi.bg
39         0.01%        37   0.01%       464   0.01%         1   0.01%  brutele.be
39         0.01%        34   0.01%       498   0.01%         2   0.01%  cablecom.ch
39         0.01%        38   0.01%       610   0.01%         1   0.01%  infonet.com
39         0.01%        36   0.01%       425   0.01%         1   0.01%  unibs.it
38         0.01%        37   0.01%       421   0.01%         1   0.01%  fagartigrafiche.com
38         0.01%        37   0.01%       736   0.01%         1   0.01%  labtops.com
38         0.01%        20   0.01%       846   0.02%        12   0.06%  techrigy.com
38         0.01%        35   0.01%       506   0.01%         1   0.01%  tpnet.pl
37         0.01%        35   0.01%       394   0.01%         1   0.01%  bbexcite.jp
37         0.01%        36   0.01%       458   0.01%         1   0.01%  gruposantander.com
37         0.01%        37   0.01%       581   0.01%         3   0.02%  net.nz
37         0.01%        36   0.01%       553   0.01%         1   0.01%  romaeur.it
37         0.01%        36   0.01%       415   0.01%         1   0.01%  tno.it
37         0.01%        34   0.01%       412   0.01%         1   0.01%  unict.it
37         0.01%        36   0.01%       422   0.01%         1   0.01%  yandex.net
36         0.01%        35   0.01%       377   0.01%         1   0.01%  cnr.it
36         0.01%        34   0.01%       454   0.01%         1   0.01%  csa.am
36         0.01%        35   0.01%       419   0.01%         1   0.01%  eng.it
36         0.01%        35   0.01%       407   0.01%         1   0.01%  iss.it
36         0.01%        34   0.01%       410   0.01%         1   0.01%  monaco.mc
36         0.01%        33   0.01%       561   0.01%         1   0.01%  uni.it
35         0.01%        34   0.01%       378   0.01%         1   0.01%  terra.cl
34         0.01%        34   0.01%       380   0.01%         1   0.01%  dslgb.com
34         0.01%        33   0.01%       590   0.01%         1   0.01%  icteam.it
34         0.01%        33   0.01%       391   0.01%         1   0.01%  ravenna.it
34         0.01%        29   0.01%      1033   0.02%         9   0.05%  servepath.com
34         0.01%        32   0.01%       467   0.01%         1   0.01%  unita.it
33         0.01%        32   0.01%       551   0.01%         1   0.01%  ae-ew.it
33         0.01%        31   0.01%      1515   0.03%        13   0.07%  softwiseonline.com
33         0.01%        31   0.01%       555   0.01%         1   0.01%  spinternet.it
32         0.01%        31   0.01%       451   0.01%         1   0.01%  credit-suisse.com
32         0.01%        25   0.01%        11   0.00%         6   0.03%  cuil.com
32         0.01%        30   0.01%       469   0.01%         1   0.01%  gefco.net
32         0.01%        29   0.01%       498   0.01%         1   0.01%  kielnet.net
32         0.01%        31   0.01%       413   0.01%         1   0.01%  spin.it
32         0.01%        28   0.01%      1165   0.02%         1   0.01%  uni-muenster.de
31         0.01%        27   0.01%       711   0.01%        20   0.11%  newsgator.com
31         0.01%        27   0.01%       309   0.01%         1   0.01%  rsadvnet.it
31         0.01%        31   0.01%       317   0.01%         1   0.01%  websense.com
30         0.01%        28   0.01%       392   0.01%         1   0.01%  onspeed.com
28         0.01%        27   0.01%       458   0.01%         1   0.01%  caldirola.it
28         0.01%        25   0.01%       338   0.01%         1   0.01%  nefkom.net
28         0.01%        28   0.01%      1223   0.02%         1   0.01%  surnet.cl
27         0.01%        27   0.01%       209   0.00%         1   0.01%  blink.ca
27         0.01%        26   0.01%       358   0.01%         1   0.01%  cgocable.ca
27         0.01%        15   0.01%       187   0.00%         8   0.04%  naver.jp
27         0.01%        25   0.01%       415   0.01%         1   0.01%  nokia.com
26         0.01%        23   0.01%       908   0.02%         1   0.01%  atom.it
26         0.01%        24   0.01%       394   0.01%         1   0.01%  chiesigroup.com
26         0.01%        26   0.01%       489   0.01%         1   0.01%  colt.net
26         0.01%        25   0.01%       483   0.01%         1   0.01%  numonyx.com
26         0.01%        26   0.01%      1250   0.03%         8   0.04%  si-cs1001.com
25         0.01%        24   0.01%       407   0.01%         1   0.01%  belleli.it
22         0.01%        20   0.01%       922   0.02%        11   0.06%  highjoy.com
21         0.01%        20   0.01%      1198   0.02%         8   0.04%  digitalhaiku.com
21         0.01%        21   0.01%       901   0.02%         3   0.02%  enta.net
19         0.00%        17   0.01%       789   0.02%         5   0.03%  com.ua
19         0.00%        19   0.01%       426   0.01%         7   0.04%  kevworks.net
19         0.00%        19   0.01%       671   0.01%         1   0.01%  verisign.com
18         0.00%        18   0.01%       775   0.02%         1   0.01%  iplannetworks.net
17         0.00%        12   0.00%       367   0.01%         6   0.03%  carrierzone.com
17         0.00%        16   0.01%       233   0.00%         1   0.01%  infn.it
17         0.00%         6   0.00%       261   0.01%         1   0.01%  infobox.ru
17         0.00%        14   0.00%       596   0.01%         1   0.01%  jaring.my
16         0.00%         9   0.00%       249   0.01%         4   0.02%  pipex.com
16         0.00%        16   0.01%       258   0.01%         2   0.01%  silverlight-travel.com
15         0.00%        10   0.00%       441   0.01%         8   0.04%  as29550.net
15         0.00%        15   0.01%       470   0.01%         1   0.01%  gc.ca
15         0.00%        15   0.01%       698   0.01%        10   0.05%  kasserver.com
13         0.00%        12   0.00%       227   0.00%         5   0.03%  exabot.com
13         0.00%        10   0.00%       185   0.00%         1   0.01%  mynet.it
12         0.00%        10   0.00%       229   0.00%         2   0.01%  as9105.com
12         0.00%        11   0.00%       110   0.00%         0   0.00%  deagostini.it
12         0.00%        11   0.00%       351   0.01%         1   0.01%  elsag.it
12         0.00%        12   0.00%       289   0.01%         3   0.02%  picsearch.com
12         0.00%         4   0.00%       173   0.00%         4   0.02%  sphere.com
12         0.00%         6   0.00%       291   0.01%         2   0.01%  telekom.at
11         0.00%        11   0.00%       277   0.01%         3   0.02%  bluehost.com
11         0.00%        11   0.00%       902   0.02%         3   0.02%  optonline.net
11         0.00%         8   0.00%       402   0.01%         4   0.02%  pacbell.net
10         0.00%         6   0.00%       258   0.01%         2   0.01%  altushost.com
10         0.00%         7   0.00%       356   0.01%         5   0.03%  leaders05.com
10         0.00%        10   0.00%       553   0.01%         7   0.04%  netid.com
10         0.00%         4   0.00%       145   0.00%         1   0.01%  nienschanz.ru
